Deployable Industrial Workforce: 232 Technical Personnel
Dedicated field engineering teams, certified craftsmen and experienced handling gangs ready for rapid site deployment. Every team member operates under direct safety supervision with verified identity and statutory compliance records.
Complete 13-Trade Strength Table
Directly employed and vetted tradesmen mobilized to plant sites under formal company gate-passes.
| Trade Classification | Headcount | Core On-Site Responsibilities | Safety & Technical Standards |
|---|---|---|---|
| Engineer supervisors | 3 Personnel | Shift planning, tool allocation, safety permits, OEM engineering liaison. | RLI / CLI / NEBOSH HSE Certified |
| Diploma supervisors | 4 Personnel | Shift planning, tool allocation, safety permits, OEM engineering liaison. | RLI / CLI / NEBOSH HSE Certified |
| Safety supervisors | 4 Personnel | Shift planning, tool allocation, safety permits, OEM engineering liaison. | RLI / CLI / NEBOSH HSE Certified |
| Foremen | 5 Personnel | General site fabrication, cutting, housekeeping and material staging. | Trade ITI / Verified Field Experience |
| Millwright fitters | 4 Personnel | Precision equipment setting, shaft alignment, flange torquing and ducting. | Trade ITI / Verified Field Experience |
| Mechanical fitters | 15 Personnel | Precision equipment setting, shaft alignment, flange torquing and ducting. | Trade ITI / Verified Field Experience |
| Certified welders | 30 Personnel | 6G/4G/3G position welding on structural steel, pressure piping and silos. | AWS D1.1 / ASME Sec IX / IS 817 |
| Riggers | 25 Personnel | General site fabrication, cutting, housekeeping and material staging. | Trade ITI / Verified Field Experience |
| Fabricators | 3 Personnel | General site fabrication, cutting, housekeeping and material staging. | Trade ITI / Verified Field Experience |
| Electricians | 2 Personnel | General site fabrication, cutting, housekeeping and material staging. | Trade ITI / Verified Field Experience |
| Khalasis | 75 Personnel | General site fabrication, cutting, housekeeping and material staging. | Trade ITI / Verified Field Experience |
| Helpers | 50 Personnel | General site fabrication, cutting, housekeeping and material staging. | Trade ITI / Verified Field Experience |
* Line-item trades sum to 220 full-time roster workers, with surge mobilisation capacity up to 232 technicians for multi-package shutdown demands.
Rapid Mobilisation & Gate Clearance
Bokaro & Rajgangpur Belts
Immediate 12 to 24-hour crew mobilization for plants located in Bokaro Steel City (Jharkhand) and Rajgangpur / Sundargarh (Odisha). Teams maintain permanent regional housing and medical clearances.
Rewa, Satna & Chhattisgarh
48 to 72-hour full gang deployment across Madhya Pradesh cement clusters (Rewa, Satna, Katni, Maihar) and Chhattisgarh industrial plants (Raipur, Bhilai, Korba).
Karnataka & Greenfield Outages
Planned 72 to 96-hour turnaround mobilization for major national sites including Shahabad (Karnataka) and out-of-state plant expansions with dedicated mobile tool kits.
Need immediate workforce deployment for an upcoming outage?
Contact Shri Pramod Kumar Sharma to confirm trade availability, shift rosters and mobilization dates.
Direct: +91 8873100219 | Operating from Bokaro, Rajgangpur and Rewa