Skilled Technical Manpower Supply: 232 Verified Tradesmen
Immediate deployment of disciplined, safety-certified industrial personnel for greenfield plant erection, technological modernization and planned annual shutdowns. Complete statutory documentation provided prior to plant entry.
13 Specialized Trade Classifications
Breakdown of active deployable technical manpower managed directly under our site supervisors.
// Site Management & Safety
| Trade Category | Field Strength | Qualification & Technical Scope |
|---|---|---|
| Engineer Supervisors | 3 Personnel | B.Tech/BE Mechanical engineers directing site progress, drawing execution and OEM liaison. |
| Diploma Supervisors | 4 Personnel | DME supervisors overseeing shift gangs, tool allocation and daily tonnage output. |
| Safety Supervisors | 4 Personnel | Qualified safety officers managing PTW, LOTO, gas monitoring, PPE audits and daily TBT. |
| Trade Foremen | 5 Personnel | Veteran fabrication and erection foremen leading structural fit-up and equipment alignment. |
// Precision Mechanical & Fitting
| Trade Category | Field Strength | Qualification & Technical Scope |
|---|---|---|
| Millwright Fitters | 4 Personnel | High-precision machinery setting, bearing fitment, dial runout checks and laser alignment. |
| Mechanical Fitters | 15 Personnel | Structural assembly, flange torquing, valve installation and process pipe routing. |
| Industrial Fabricators | 3 Personnel | Plate layout, template marking, gas cutting development and rolling fit-up. |
| Industrial Electricians | 2 Personnel | Motor terminations, panel connections, temporary site power distribution and test runs. |
// Welding, Heavy Rigging & Handling
| Trade Category | Field Strength | Qualification & Technical Scope |
|---|---|---|
| Certified Welders | 30 Personnel | Qualified in 6G, 4G, 3G positions for SMAW (Arc), GTAW (TIG) and SAW submerged arc welding. |
| Heavy Riggers | 25 Personnel | Crane signaling, sling rigging, tandem crane lifting and equipment shifting on roller beds. |
| Khalasis (Handling Crew) | 75 Personnel | Heavy manual machinery handling, jack operation, winch pulling and scaffolding assistance. |
| Site Helpers | 50 Personnel | Housekeeping, grinding assistance, gas cylinder shifting and material transfer support. |
* Note: Line-item trades sum to 220 full-time roster personnel, with surge mobilization capacity up to 232 technicians for multi-package shutdown demands.
Complete Vendor Onboarding Documentation
We eliminate compliance liability for main contractors and plant purchase officers.
GSTIN & MSME Udyam Verified
Registered under GSTIN 20BTFPK4771H1ZU and MSME Udyam UDYAM-JH-01-0004061. All invoicing carries appropriate HSN/SAC service codes with transparent statutory labor cost disclosures.
Monthly Electronic Challan Returns
100% of deployed workforce covered under Employee Provident Fund (EPF) and Employee State Insurance (ESIC). Monthly Electronic Challan Cum Returns (ECR) provided to client HR prior to monthly invoice processing.
Workmen Compensation & Fitness
Group Workmen Compensation (WC) insurance policies, pre-deployment medical fitness certificates, site safety induction records and Police Verification Reports supplied for seamless plant gate-pass issuance.
Require skilled manpower mobilization for your plant?
Contact Shri Pramod Kumar Sharma to reserve certified welders, fitters, riggers or full shutdown gangs.
Direct: +91 8873100219 | Operating from Bokaro, Rajgangpur and Rewa